Head Coach: Joe Dontje Assistant Coach:
Assistant Coach: Team Manager:
Roster
# | Name | School | Positions | Grad |
35 | Adalyn Johnson | Linden | 2035 | |
17 | Alice Engh | Davison | 2034 | |
8 | Audrey Willman | Swartz Creek | 2034 | |
1 | Bailey Davis | Davison | 2034 | |
44 | Emerson Edwards | Flushing | 2034 | |
0 | Eva Kilian | Fenton | 2034 | |
22 | Leili Moore | Davison | 2034 | |
15 | Lucy Perez | Clio | 2035 | |
55 | Madison Kennedy | Clio | 2034 | |
10 | Remi Dontje | Grand Blanc | 2034 | |
23 | Tessa Vliet | Mt. Morris | 2034 | |
Schedule
Date | Tournament | Results |