Head Coach: Kadie Klivak Assistant Coach:
Assistant Coach: Team Manager:
Roster
| # | Name | School | Positions | Grad |
| 1 | Mila Klivak | |||
| 3 | Kennedy Galea | |||
| 4 | Avery Pannell | |||
| 6 | Erin Hopkins | |||
| 8 | Skylar Price | |||
| 9 | Lily Stanley | |||
| 11 | Charlotte Hickey | |||
| 16 | Nora Peznowski | |||
| 22 | Victoria Roberts | |||
| 30 | Landree Paril | |||
| 44 | Parker Rhein | |||
Schedule
| Date | Tournament | Results |
| Sept 27-28 | Clio Swing into September | |
| Oct 4 | Fenton Ghouls Wanna Have Fun | |