Head Coach: Tim Cobb Assistant Coach: Andrew Karl
Assistant Coach: Team Manager:
Roster
# | Name | School | Positions | Grad |
4 | Kiersten Ihrke | Oxford | C, 3B | 2022 |
5 | Graci Multhaupt | Clarkston | P, IF, OF | 2021 |
6 | Jordan Meacham | Clarkston | C, IF, OF | 2021 |
7 | Alivya Boehm | Holly | IF, OF | 2022 |
8 | Adrienne Mills | Clarkston | IF, OF | 2022 |
9 | Lauren Smith | Lake Orion | P, IF, OF | 2021 |
10 | Stephanie Glaspie | Rochester Adams | IF, OF | 2021 |
17 | Ella Balash | Grand Blanc | IF, OF | 2021 |
21 | Gianna Rodriguez | Lake Orion | CF | 2021 |
23 | Grace Fromm | Holly | C, IF, OF | 2021 |
24 | Erica Karl | Grand Blanc | P, IF, OF | 2021 |
Schedule
Date | Tournament | Results |