Head Coach: Jay Bise Assistant Coach: Keith Lopez
Assistant Coach: Carl Philippon Team Manager:

Roster
# | Name | School | Positions | Grad |
4 | Persephone Ballard | Rochester | OF, P | 2022 |
10 | Emma Jarvis | Clarkston | 2B, P | 2022 |
11 | Maddy Kaspor | Lakeland | 2B, SS | 2023 |
12 | Kaylee Philippon | Lakeland | P, 1B, 3B | 2022 |
13 | Giselle Bise | Clarkston | OF, 3B | 2022 |
15 | Hunter Lopez | Hartland | C, 1B, SS | 2022 |
21 | Mya Spisz | Oxford | 3B, SS | 2022 |
22 | Mackenzie Fazekas | Clarkston | 1B, 2B | 2022 |
27 | Anna Wilson | Clarkston | 1B, OF, C | 2022 |
33 | Autumn Lewis | Lakeland | OF | 2023 |
51 | Delaney McPherson | Rochester | C, 3B | 2022 |
Schedule
Date | Tournament | Results |
Nov 17-18 | OYA Knock it out of the Yard | Champions |
Dec 29 | Legacy Winter Wonderland Classic | 0-1-2 |
Jan 20 | Polar Bear Breakout | Cancelled |
Feb 2 | February Bash at the Summit | 2nd Place |
Mar 2-3 | Cage Bash All Nighter | |
May 31 - June 2 | NSA Fastpitch Fever - Davison | |
June 7-9 | Battle for the Mitten - Frankenmuth | |
June 13-16 | Compuware Classic | |
June 21-23 | NSA State Championship - Swing for the Rings - 14u B | |
July 12-14 |
NSA 3rd Annual Mitten Mayhem - Davison, MI
|
|
July 19-21 | Fenton Summer Slam | |
July 26-28 | Jaime Ives Memorial Tournament |